540 -Mono Crystalline Solar Module
Category
Solar PanelType
Monocrystalline
Power
540 Wp
Datasheet
Models
3 -See AllSelect Quantity
Product Description
- Superior Price Performance of half-cell without much cost addition
- Bypass diodes and innovative interconnection for better partial shadow performance.
- Half cut cell reduces Hot spots and power loss.
- IP 68 Split Junction Box for better heat dissipation.
- Positive power tolerance upto +5 wp.
Technical Specification
| Model No. | 540 |
|---|---|
| Electrical Data -STC | |
| Maximum Power (Pmax) | 540 Wp |
| Voltage at Maximum Power (Vmpp) | 41.7 V |
| Current at Maximum Power (Impp) | 12.95 A |
| Open Circuit Voltage (Voc) | 49.95 V |
| Short Circuit Current (Isc) | 13.78 A |
| Panel Efficiency | 20.9 % |
| Power Tolerance (Positive) | 5 % |
| Electrical Data -NOCT | |
| Maximum Power (Pmax) | 414.85 Wp |
| Voltage at Maximum Power (Vmpp) | 38.01 V |
| Current at Maximum Power (Impp) | 10.91 A |
| Open Circuit Voltage (Voc) | 46.12 V |
| Short Circuit Current (Isc) | 11.68 A |
| Panel Efficiency | 20.9 % |
| Power Tolerance (Positive) | 540 % |
| Temperature °C | 45 ± 2 |
| Thermal Rating | |
| Operating Temperature Range °C | 40 ~ 85 |
| Temperature Coefficient of Pmax | -0.266 %/°C |
| Temperature Coefficient of Voc | 0.046 %/°C |
| Temperature Coefficient of Isc | -0.354 %/°C |
| Maximum Rating | |
| Maximum System Voltage | -0.266 V |
| Series Fuse Rating | -0.266 A |
| Material Data | |
| Dimension (H/W/D) (mm) | 2279 x 1134 x 35 mm |
| Weight | 28.5 KG |
| Cell Type | |
| Cell Size | 182 x 182 mm |
| Cell Number | 144 |
| Glass Type | Tempered, Anti Reflection Coating |
| Glass Thickness | 2.8 mm |
| Encapsulant Type | EVA |
| Back Cover Type | Composite film |
| Frame Type | Anodized Aluminium Alloy |
| Junction Box Protection Class | IP68 |
| Junction Box Diodes | 3 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm |
| Cable Length | 300 mm |
| Warranty | |
| Product Warranty | 10 Years |
| Power Warranty | 25 Years |
| Pricing | |
| Approximate Price | |
