Mono Crystalline Solar Module
Category
Solar PanelType
Monocrystalline
Power Range
530 - 550 Wp
Datasheet
Models
3
Select Quantity
Product Description
- Superior Price Performance of half-cell without much cost addition
- Bypass diodes and innovative interconnection for better partial shadow performance.
- Half cut cell reduces Hot spots and power loss.
- IP 68 Split Junction Box for better heat dissipation.
- Positive power tolerance upto +5 wp.
Technical Specification Per Model
Model No. | 530 | 540 | 550 |
---|---|---|---|
Electrical Data -STC | |||
Maximum Power (Pmax) | 530 Wp | 540 Wp | 550 Wp |
Voltage at Maximum Power (Vmpp) | 41.28 V | 41.7 V | 42.11 V |
Current at Maximum Power (Impp) | 12.84 A | 12.95 A | 13.06 A |
Open Circuit Voltage (Voc) | 49.61 V | 49.95 V | 50.28 V |
Short Circuit Current (Isc) | 13.66 A | 13.78 A | 13.9 A |
Panel Efficiency | 20.5 % | 20.9 % | 21.3 % |
Power Tolerance (Positive) | 5 % | 5 % | 5 % |
Electrical Data -NOCT | |||
Maximum Power (Pmax) | 407.16 Wp | 414.85 Wp | 422.53 Wp |
Voltage at Maximum Power (Vmpp) | 37.62 V | 38.01 V | 38.39 V |
Current at Maximum Power (Impp) | 10.82 A | 10.91 A | 11.01 A |
Open Circuit Voltage (Voc) | 45.8 V | 46.12 V | 46.42 V |
Short Circuit Current (Isc) | 11.58 A | 11.68 A | 11.78 A |
Panel Efficiency | 20.5 % | 20.9 % | 21.3 % |
Power Tolerance (Positive) | 530 % | 540 % | 550 % |
Temperature °C | 45 ± 2 | 45 ± 2 | 45 ± 2 |
Thermal Rating | |||
Operating Temperature Range °C | 40 ~ 85 | 40 ~ 85 | 40 ~ 85 |
Temperature Coefficient of Pmax | -0.266 %/°C | -0.266 %/°C | -0.266 %/°C |
Temperature Coefficient of Voc | 0.046 %/°C | 0.046 %/°C | 0.046 %/°C |
Temperature Coefficient of Isc | -0.354 %/°C | -0.354 %/°C | -0.354 %/°C |
Maximum Rating | |||
Maximum System Voltage | -0.266 V | -0.266 V | -0.266 V |
Series Fuse Rating | -0.266 A | -0.266 A | -0.266 A |
Material Data | |||
Dimension (H/W/D) (mm) | 2279 x 1134 x 35 mm | 2279 x 1134 x 35 mm | 2279 x 1134 x 35 mm |
Weight | 28.5 KG | 28.5 KG | 28.5 KG |
Cell Type | Monocrystalline | ||
Cell Size | 182 x 182 mm | 182 x 182 mm | 182 x 182 mm |
Cell Number | 144 | 144 | 144 |
Glass Type | Tempered, Anti Reflection Coating | Tempered, Anti Reflection Coating | Tempered, Anti Reflection Coating |
Glass Thickness | 2.8 mm | 2.8 mm | 2.8 mm |
Encapsulant Type | EVA | EVA | EVA |
Back Cover Type | Composite film | Composite film | Composite film |
Frame Type | Anodized Aluminium Alloy | Anodized Aluminium Alloy | Anodized Aluminium Alloy |
Junction Box Protection Class | IP68 | IP68 | IP68 |
Junction Box Diodes | 3 | 3 | 3 |
Connector Type | MC4 | MC4 | MC4 |
Cable Crossection | 4 mm | 4 mm | 4 mm |
Cable Length | 300 mm | 300 mm | 300 mm |
Warranty | |||
Product Warranty | 10 Years | 10 Years | 10 Years |
Power Warranty | 25 Years | 25 Years | 25 Years |
Pricing | |||
Approximate Price |