Sunbond M10 Mono PERC HALFCUT -144 Cells
Category
Solar PanelType
PERC
Power Range
530 - 550 Wp
Datasheet
Models
5
Select Quantity
Product Description
High-Efficiency Mono PERC M10 Cells
Module Utilizing Halfcut Cell for Optimum Performance
Increase Shade Tolerance
Split Junction Box Improve Heat Dissipation
100% EL + VI testing with 3 stages
Technical Specification Per Model
| Model No. | 530wp | 535wp | 540wp | 545wp | 550wp |
|---|---|---|---|---|---|
| Electrical Data -STC | |||||
| Maximum Power (Pmax) | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp |
| Voltage at Maximum Power (Vmpp) | |||||
| Current at Maximum Power (Impp) | |||||
| Open Circuit Voltage (Voc) | |||||
| Short Circuit Current (Isc) | |||||
| Panel Efficiency | |||||
| Power Tolerance (Positive) | |||||
| Electrical Data -NOCT | |||||
| Maximum Power (Pmax) | |||||
| Voltage at Maximum Power (Vmpp) | |||||
| Current at Maximum Power (Impp) | |||||
| Open Circuit Voltage (Voc) | |||||
| Short Circuit Current (Isc) | |||||
| Panel Efficiency | |||||
| Power Tolerance (Positive) | |||||
| Temperature °C | |||||
| Thermal Rating | |||||
| Operating Temperature Range °C | |||||
| Temperature Coefficient of Pmax | |||||
| Temperature Coefficient of Voc | |||||
| Temperature Coefficient of Isc | |||||
| Maximum Rating | |||||
| Maximum System Voltage | |||||
| Series Fuse Rating | |||||
| Material Data | |||||
| Dimension (H/W/D) (mm) | |||||
| Weight | |||||
| Cell Type | |||||
| Cell Size | |||||
| Cell Number | |||||
| Glass Type | |||||
| Glass Thickness | |||||
| Encapsulant Type | |||||
| Back Cover Type | |||||
| Frame Type | |||||
| Junction Box Protection Class | |||||
| Junction Box Diodes | |||||
| Connector Type | |||||
| Cable Crossection | |||||
| Cable Length | |||||
| Warranty | |||||
| Product Warranty | |||||
| Power Warranty | |||||
| Pricing | |||||
| Approximate Price | |||||
