Navitas Navisol 60 cell - 5 BB
Category
Solar PanelType
Polycrystalline
Power Range
250 - 280 Wp
Datasheet
Models
3
Select Quantity
Product Description
- ALMM approved by MNRE
- Module Efficiency up to 17.24%
- Power Tolerance up to 4.99W
- 25 Years Performance Warranty with 10 year product warranty
- PID Resistant
Technical Specification Per Model
| Model No. | NS 250 | NS 275 | NS 280 |
|---|---|---|---|
| Electrical Data -STC | |||
| Maximum Power (Pmax) | |||
| Voltage at Maximum Power (Vmpp) | |||
| Current at Maximum Power (Impp) | |||
| Open Circuit Voltage (Voc) | |||
| Short Circuit Current (Isc) | |||
| Panel Efficiency | |||
| Power Tolerance (Positive) | |||
| Electrical Data -NOCT | |||
| Maximum Power (Pmax) | |||
| Voltage at Maximum Power (Vmpp) | |||
| Current at Maximum Power (Impp) | |||
| Open Circuit Voltage (Voc) | |||
| Short Circuit Current (Isc) | |||
| Panel Efficiency | |||
| Power Tolerance (Positive) | |||
| Temperature °C | |||
| Thermal Rating | |||
| Operating Temperature Range °C | |||
| Temperature Coefficient of Pmax | |||
| Temperature Coefficient of Voc | |||
| Temperature Coefficient of Isc | |||
| Maximum Rating | |||
| Maximum System Voltage | |||
| Series Fuse Rating | |||
| Material Data | |||
| Dimension (H/W/D) (mm) | |||
| Weight | |||
| Cell Type | |||
| Cell Size | |||
| Cell Number | |||
| Glass Type | |||
| Glass Thickness | |||
| Encapsulant Type | |||
| Back Cover Type | |||
| Frame Type | |||
| Junction Box Protection Class | |||
| Junction Box Diodes | |||
| Connector Type | |||
| Cable Crossection | |||
| Cable Length | |||
| Warranty | |||
| Product Warranty | 10 Years | 10 Years | 10 Years |
| Power Warranty | 25 Years | 25 Years | 25 Years |
| Pricing | |||
| Approximate Price | |||
