Navitas Bonito Pro - 9BB 144 Cell
Category
Solar PanelType
PERC
Power Range
435 - 465 Wp
Datasheet
Models
2
Select Quantity
Product Description
1.ALMM Approved List by MNRE
2.Module Efficiency up to 21.47%
3.Power Tolerance up to 4.99W
4.25 Years Performance Warranty
5 10 Years Product Warranty
6 PID Resistant
Technical Specification Per Model
| Model No. | NSA445-144 | NSA450-144 |
|---|---|---|
| Electrical Data -STC | ||
| Maximum Power (Pmax) | ||
| Voltage at Maximum Power (Vmpp) | ||
| Current at Maximum Power (Impp) | ||
| Open Circuit Voltage (Voc) | ||
| Short Circuit Current (Isc) | ||
| Panel Efficiency | ||
| Power Tolerance (Positive) | ||
| Electrical Data -NOCT | ||
| Maximum Power (Pmax) | ||
| Voltage at Maximum Power (Vmpp) | ||
| Current at Maximum Power (Impp) | ||
| Open Circuit Voltage (Voc) | ||
| Short Circuit Current (Isc) | ||
| Panel Efficiency | ||
| Power Tolerance (Positive) | ||
| Temperature °C | ||
| Thermal Rating | ||
| Operating Temperature Range °C | ||
| Temperature Coefficient of Pmax | ||
| Temperature Coefficient of Voc | ||
| Temperature Coefficient of Isc | ||
| Maximum Rating | ||
| Maximum System Voltage | ||
| Series Fuse Rating | ||
| Material Data | ||
| Dimension (H/W/D) (mm) | ||
| Weight | ||
| Cell Type | ||
| Cell Size | ||
| Cell Number | ||
| Glass Type | ||
| Glass Thickness | ||
| Encapsulant Type | ||
| Back Cover Type | ||
| Frame Type | ||
| Junction Box Protection Class | ||
| Junction Box Diodes | ||
| Connector Type | ||
| Cable Crossection | ||
| Cable Length | ||
| Warranty | ||
| Product Warranty | 10 Years | 10 Years |
| Power Warranty | 25 Years | 25 Years |
| Pricing | ||
| Approximate Price | INR 10013 | INR 10125 |
