NAVITAS BIFACIAL MODULE 144 CELL 10 BB
Category
Solar PanelType
PERC, Bifacial
Power Range
525 - 560 Wp
Datasheet
Models
2
Select Quantity
Product Description
- Produce upto 30% more power from backside than mono facial
- Module Efficiency up to 21.67%
- .Power Tolerance up to 4.99W
- 25 Years Performance Warranty
- 12 Years Product Warranty
- PID Resistant
Technical Specification Per Model
| Model No. | NSM545-144 | NSM550-144 |
|---|---|---|
| Electrical Data -STC | ||
| Maximum Power (Pmax) | ||
| Voltage at Maximum Power (Vmpp) | ||
| Current at Maximum Power (Impp) | ||
| Open Circuit Voltage (Voc) | ||
| Short Circuit Current (Isc) | ||
| Panel Efficiency | ||
| Power Tolerance (Positive) | ||
| Electrical Data -NOCT | ||
| Maximum Power (Pmax) | ||
| Voltage at Maximum Power (Vmpp) | ||
| Current at Maximum Power (Impp) | ||
| Open Circuit Voltage (Voc) | ||
| Short Circuit Current (Isc) | ||
| Panel Efficiency | ||
| Power Tolerance (Positive) | ||
| Temperature °C | ||
| Thermal Rating | ||
| Operating Temperature Range °C | ||
| Temperature Coefficient of Pmax | ||
| Temperature Coefficient of Voc | ||
| Temperature Coefficient of Isc | ||
| Maximum Rating | ||
| Maximum System Voltage | ||
| Series Fuse Rating | ||
| Material Data | ||
| Dimension (H/W/D) (mm) | ||
| Weight | ||
| Cell Type | ||
| Cell Size | ||
| Cell Number | ||
| Glass Type | ||
| Glass Thickness | ||
| Encapsulant Type | ||
| Back Cover Type | ||
| Frame Type | ||
| Junction Box Protection Class | ||
| Junction Box Diodes | ||
| Connector Type | ||
| Cable Crossection | ||
| Cable Length | ||
| Warranty | ||
| Product Warranty | 12 Years | 12 Years |
| Power Warranty | 25 Years | 25 Years |
| Pricing | ||
| Approximate Price | ||
