Navitas Anora Series NS 10-250
Category
Solar PanelType
Polycrystalline
Power Range
10 - 250 Wp
Datasheet
Models
14
Select Quantity
Product Description
- ALMM approved by MNRE
- 5 years performance warranty
Technical Specification Per Model
| Model No. | NS 10 | NS 20 | NS 40 | NS 50 | NS 60 | NS 75 | NS 80 | NS 110 | NS 120 | NS 150 | NS 160 | NS 200 | NS 220 | NS 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Data -STC | ||||||||||||||
| Maximum Power (Pmax) | ||||||||||||||
| Voltage at Maximum Power (Vmpp) | ||||||||||||||
| Current at Maximum Power (Impp) | ||||||||||||||
| Open Circuit Voltage (Voc) | ||||||||||||||
| Short Circuit Current (Isc) | ||||||||||||||
| Panel Efficiency | ||||||||||||||
| Power Tolerance (Positive) | ||||||||||||||
| Electrical Data -NOCT | ||||||||||||||
| Maximum Power (Pmax) | ||||||||||||||
| Voltage at Maximum Power (Vmpp) | ||||||||||||||
| Current at Maximum Power (Impp) | ||||||||||||||
| Open Circuit Voltage (Voc) | ||||||||||||||
| Short Circuit Current (Isc) | ||||||||||||||
| Panel Efficiency | ||||||||||||||
| Power Tolerance (Positive) | ||||||||||||||
| Temperature °C | ||||||||||||||
| Thermal Rating | ||||||||||||||
| Operating Temperature Range °C | ||||||||||||||
| Temperature Coefficient of Pmax | ||||||||||||||
| Temperature Coefficient of Voc | ||||||||||||||
| Temperature Coefficient of Isc | ||||||||||||||
| Maximum Rating | ||||||||||||||
| Maximum System Voltage | ||||||||||||||
| Series Fuse Rating | ||||||||||||||
| Material Data | ||||||||||||||
| Dimension (H/W/D) (mm) | ||||||||||||||
| Weight | ||||||||||||||
| Cell Type | ||||||||||||||
| Cell Size | ||||||||||||||
| Cell Number | ||||||||||||||
| Glass Type | ||||||||||||||
| Glass Thickness | ||||||||||||||
| Encapsulant Type | ||||||||||||||
| Back Cover Type | ||||||||||||||
| Frame Type | ||||||||||||||
| Junction Box Protection Class | ||||||||||||||
| Junction Box Diodes | ||||||||||||||
| Connector Type | ||||||||||||||
| Cable Crossection | ||||||||||||||
| Cable Length | ||||||||||||||
| Warranty | ||||||||||||||
| Product Warranty | ||||||||||||||
| Power Warranty | ||||||||||||||
| Pricing | ||||||||||||||
| Approximate Price | INR 380 | INR 700 | INR 1280 | INR 1600 | INR 1830 | INR 2250 | INR 2400 | INR 3135 | INR 3240 | INR 4050 | INR 4240 | INR 5200 | INR 5720 | INR 6500 |
