INVT XG Single-phase On-grid Solar Inverter
Category
Solar InverterType
On-Grid
Power Range
1 - 5 kW
Models
10
Select Quantity
Product Description
- 150% DC Input Oversizing
- Wide MPPT voltage range: 50V-550V
- Max. input current per string: 20A, Compatible with high power modules
- Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
- Intelligent Fault Detection: ac-side voltage and current waveforms real-time recorded, fast fault location
- Support RS485/WiFi/4G: remote monitoring and operation via PC or mobile phones.
- IP66 Protection degree: support outdoor installation
- DC & AC Type II SPD: prevent lightning damage
- AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
Technical Specification Per Model
Model No. | XG1KTL-S | XG1.5KTL-S | XG2KTL-S | XG2.5KTL-S | XG3KTL-S | XG3.68KTL-S | XG4KTL-S | XG4.2KTL-S | XG4.6KTL-S | XG5KTL-S |
---|---|---|---|---|---|---|---|---|---|---|
Specifications | ||||||||||
Power | 1.5 kW | 2.25 kW | 3 kW | 3.75 kW | 4.5 kW | 5.52 kW | 6 kW | 6.3 kW | 6.9 kW | 7.5 kW |
Input Data (DC) | ||||||||||
Max. DC Power | ||||||||||
Max. DC Voltage | ||||||||||
Min. DC Voltage to Start Feed In | ||||||||||
Max. DC Current | ||||||||||
MPP(T) Voltage Range (V) | ||||||||||
No. of MPP Trackers | ||||||||||
DC Inputs | ||||||||||
Output Data (AC) | ||||||||||
Max. AC Power | ||||||||||
Nominal AC Power | ||||||||||
Output AC Voltage Range | ||||||||||
Rated AC Voltage | ||||||||||
Max. AC Current | ||||||||||
Frequency Range | ||||||||||
Frequency | ||||||||||
Power Factor (cosθ) | ||||||||||
Distortion (THD) | ||||||||||
No of feed-in phases | ||||||||||
Max. Efficiency | ||||||||||
General Data | ||||||||||
Dimension (H/W/D) (mm) | ||||||||||
Weight | ||||||||||
Noise Level | ||||||||||
Operating Temperature | ||||||||||
Transformer | ||||||||||
Protection Class | ||||||||||
Humidity | ||||||||||
Cooling | ||||||||||
Max. Altitude | ||||||||||
Interface | ||||||||||
Display | ||||||||||
Protection Features | ||||||||||
Warranty | ||||||||||
Product Warranty | ||||||||||
Pricing | ||||||||||
Approximate Price |