GB Polycrystalline Series-72 Cell
Category
Solar PanelType
Polycrystalline
Power Range
330 - 340 Wp
Datasheet
Models
3
Select Quantity
Product Description
Green Brilliance is one of the fastest growing "Solar PV module manufacturers" in India, offering complete end to end solution from design to commissioning of solar projects. We have State-of-the-art manufacturing facility located at GIDC Waghodia, Vadodara. With the goal to increase customer value, Green Brilliance has offerings polycrystalline and monocrystalline PERC solar cell technologies. We also make custom solar modules as per customer requirements on request.
Some of the Key Features:
- Designed for very High Area Efficiency, suited for roof-top and ground mounted applications.
- Up to +5Wp Positive Power Tolerance.
- Engineered to provide Excellent Low Light and Longer Wavelength Response.
- Extremely Reliable Product suited for all environment conditions.
- Designed for high voltage system of up to 1500 VDC
Technical Specification Per Model
Model No. | 340 | 335 | 330 |
---|---|---|---|
Electrical Data -STC | |||
Maximum Power (Pmax) | 340 Wp | 335 Wp | 330 Wp |
Voltage at Maximum Power (Vmpp) | 38.2 V | 38.1 V | 38 V |
Current at Maximum Power (Impp) | 8.91 A | 8.8 A | 8.7 A |
Open Circuit Voltage (Voc) | 46.8 V | 46.5 V | 46.3 V |
Short Circuit Current (Isc) | 9.43 A | 9.35 A | 9.24 A |
Panel Efficiency | 17.52 % | 17.26 % | 17.01 % |
Power Tolerance (Positive) | 5 % | 5 % | 5 % |
Electrical Data -NOCT | |||
Maximum Power (Pmax) | 253 Wp | 246 Wp | 242 Wp |
Voltage at Maximum Power (Vmpp) | 35.9 V | 34.9 V | 34.88 V |
Current at Maximum Power (Impp) | 7.05 A | 7.03 A | 6.95 A |
Open Circuit Voltage (Voc) | 44 V | 42.8 V | 42.7 V |
Short Circuit Current (Isc) | 7.98 A | 7.54 A | 7.46 A |
Panel Efficiency | 17.52 % | 17.26 % | 17.01 % |
Power Tolerance (Positive) | 340 % | 335 % | 330 % |
Temperature °C | 45 ± 2 | 45 ± 2 | 45 ± 2 |
Thermal Rating | |||
Operating Temperature Range °C | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 |
Temperature Coefficient of Pmax | -0.341 %/°C | -0.341 %/°C | -0.341 %/°C |
Temperature Coefficient of Voc | 0.05 %/°C | 0.05 %/°C | 0.05 %/°C |
Temperature Coefficient of Isc | -0.424 %/°C | -0.424 %/°C | -0.424 %/°C |
Maximum Rating | |||
Maximum System Voltage | -0.341 V | -0.341 V | -0.341 V |
Series Fuse Rating | -0.341 A | -0.341 A | -0.341 A |
Material Data | |||
Dimension (H/W/D) (mm) | 1985 x 1003 x 35 mm | 1985 x 1003 x | 1960 x 990 x 35 mm |
Weight | 22 KG | 22 KG | 22 KG |
Cell Type | Polycrystalline | Polycrystalline | Polycrystalline |
Cell Size | 158 x 158 mm | 158 x 158 mm | 158 x 158 mm |
Cell Number | 72 | 72 | 72 |
Glass Type | Tempered, Anti Reflection Coating | Tempered, Anti Reflection Coating | Tempered, Anti Reflection Coating |
Glass Thickness | 3.2 mm | 3.2 mm | 3.2 mm |
Encapsulant Type | EVA | EVA | EVA |
Back Cover Type | Composite Film | Composite Film | Composite Film |
Frame Type | Anodized Aluminium Alloy | Anodized Aluminium Alloy | Anodized Aluminium Alloy |
Junction Box Protection Class | IP67 | IP67 | IP67 |
Junction Box Diodes | 3 | 3 | 3 |
Connector Type | MC4 | MC4 | MC4 |
Cable Crossection | |||
Cable Length | 1200 mm | 1200 mm | 1200 mm |
Warranty | |||
Product Warranty | 10 Years | 10 Years | 10 Years |
Power Warranty | 25 Years | 25 Years | 25 Years |
Pricing | |||
Approximate Price |