FoxESS Single-Phase S Series (G2)
Category
Solar InverterType
On-Grid
Power Range
0.7 - 3.3 kW
Datasheet
Models
7
Select Quantity
Product Description
S SERIES (G2)
SINGLE MPPT INVERTERS
REFINED - POWERFUL - FLEXIBLE
Fox ESS offer a range of single MPPT single- phase inverters offering unparalleled efficiency and performance. Our range starts with the S700-G2 - small and compact and with an ultra-low start-up voltage that will ensure you harvest the most energy possible from your solar panels.
Technical Specification Per Model
Model No. | 0.7KW S700-G2 | 1KW S1000-G2 | 1.5KW S1500-G2 | 2KW S2000-G2 | 2.5KW S2500-G2 | 3KW S3000-G2 | 3.3KW S3300-G2 |
---|---|---|---|---|---|---|---|
Specifications | |||||||
Power | 0.7 kW | 1 kW | 1.5 kW | 2 kW | 2.5 kW | 3 kW | 3.3 kW |
Input Data (DC) | |||||||
Max. DC Power | 1050 kW | 1500 kW | 2250 kW | 3000 kW | 3750 kW | 4500 kW | 4950 kW |
Max. DC Voltage | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V |
Min. DC Voltage to Start Feed In | 60 V | 60 V | 60 V | 60 V | 60 V | 60 V | 60 V |
Max. DC Current | 14 A | 14 A | 14 A | 14 A | 14 A | 14 A | 14 A |
MPP(T) Voltage Range (V) | 50 ~ 480 V | 50 ~ 480 V | 50 ~ 480 V | 50 ~ 480 V | 50 ~ 480 V | 50 ~ 480 V | 50 ~ 480 V |
No. of MPP Trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DC Inputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output Data (AC) | |||||||
Max. AC Power | |||||||
Nominal AC Power | |||||||
Output AC Voltage Range | |||||||
Rated AC Voltage | |||||||
Max. AC Current | |||||||
Frequency Range | |||||||
Frequency | |||||||
Power Factor (cosθ) | |||||||
Distortion (THD) | |||||||
No of feed-in phases | |||||||
Max. Efficiency | |||||||
General Data | |||||||
Dimension (H/W/D) (mm) | |||||||
Weight | |||||||
Noise Level | |||||||
Operating Temperature | |||||||
Transformer | |||||||
Protection Class | |||||||
Humidity | |||||||
Cooling | |||||||
Max. Altitude | |||||||
Interface | |||||||
Display | |||||||
Protection Features | |||||||
Warranty | |||||||
Product Warranty | |||||||
Pricing | |||||||
Approximate Price |