EMMVEE Sapphire Bi-Facial Glass to Glass Module
Category
Solar PanelType
Bifacial
Power Range
535 - 550 Wp
Datasheet
Models
4
Select Quantity
Product Description
BI-FACIAL MODULE
Positive power tolerance +5W
• Glass to Glass Composition
• Half Cut Cell Technology
• Best Warranty
• 10BB instead of 5BB
• Enhanced Mechanical Load
• Higher lifetime Power Yield
• Multi Busbar Technology
• Longer Lifetime Power Yield
• PID Resistance
• Excellent Low-light Performance
• Higher Power Output
Technical Specification Per Model
| Model No. | E535HCBG144 | E540HCBG144 | E545HCBG144 | E550HCBG144 |
|---|---|---|---|---|
| Electrical Data -STC | ||||
| Maximum Power (Pmax) | 535 Wp | 540 Wp | 545 Wp | 550 Wp |
| Voltage at Maximum Power (Vmpp) | 41.32 V | 41.54 V | 41.61 V | 41.62 V |
| Current at Maximum Power (Impp) | 12.95 A | 13 A | 13.1 A | 13.22 A |
| Open Circuit Voltage (Voc) | 49.35 V | 49.5 V | 49.75 V | 49.9 V |
| Short Circuit Current (Isc) | 13.59 A | 13.62 A | 13.88 A | 14.01 A |
| Panel Efficiency | 20.71 % | 20.9 % | 21.1 % | 21.29 % |
| Power Tolerance (Positive) | ||||
| Electrical Data -NOCT | ||||
| Maximum Power (Pmax) | ||||
| Voltage at Maximum Power (Vmpp) | ||||
| Current at Maximum Power (Impp) | ||||
| Open Circuit Voltage (Voc) | ||||
| Short Circuit Current (Isc) | ||||
| Panel Efficiency | ||||
| Power Tolerance (Positive) | ||||
| Temperature °C | ||||
| Thermal Rating | ||||
| Operating Temperature Range °C | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 |
| Temperature Coefficient of Pmax | -0.35 %/°C | -0.35 %/°C | -0.35 %/°C | -0.35 %/°C |
| Temperature Coefficient of Voc | -0.28 %/°C | -0.28 %/°C | -0.28 %/°C | -0.28 %/°C |
| Temperature Coefficient of Isc | -0.05 %/°C | -0.05 %/°C | -0.05 %/°C | -0.05 %/°C |
| Maximum Rating | ||||
| Maximum System Voltage | -0.35 V | -0.35 V | -0.35 V | -0.35 V |
| Series Fuse Rating | -0.35 A | -0.35 A | -0.35 A | -0.35 A |
| Material Data | ||||
| Dimension (H/W/D) (mm) | 2278 x 1134 x 35 mm | 2278 x 1134 x 35 mm | 2278 x 1134 x 35 mm | 2278 x 1134 x 35 mm |
| Weight | 30 KG | 30 KG | 30 KG | 31 KG |
| Cell Type | Bifacial | Bifacial | Bifacial | Bifacial |
| Cell Size | 182 x 91 mm | 182 x 91 mm | 182 x 91 mm | 182 x 91 mm |
| Cell Number | 144 | 144 | 144 | 146 |
| Glass Type | Tempered, Anti Reflection Coating | Tempered, Anti Reflection Coating | Tempered, Anti Reflection Coating | Tempered, Anti Reflection Coating |
| Glass Thickness | 2 mm | 2 mm | 2 mm | 2 mm |
| Encapsulant Type | EVA | EVA | EVA | EVA |
| Back Cover Type | POE | POE | POE | POE |
| Frame Type | Anodized Aluminium Alloy | Anodized Aluminium Alloy | Anodized Aluminium Alloy | Anodized Aluminium Alloy |
| Junction Box Protection Class | IP68 | IP68 | IP68 | IP68 |
| Junction Box Diodes | 3 | 3 | 3 | 3 |
| Connector Type | MC4 | MC4 | MC4 | |
| Cable Crossection | 4 mm | 4 mm | 4 mm | 4 mm |
| Cable Length | 500 mm | 500 mm | 500 mm | 500 mm |
| Warranty | ||||
| Product Warranty | 12 Years | 12 Years | 12 Years | 12 Years |
| Power Warranty | 30 Years | 30 Years | 30 Years | 30 Years |
| Pricing | ||||
| Approximate Price | INR 12305 | INR 12420 | INR 12535 | INR 12649 |
