Product Description
Distributed Architecture
DC-to-AC Conversion at the Module Level
No Single Point of Failure
Pure Sine-Wave
Smart-Grid Ready
Wifi and GPRS Monitoring Accessible
through iOS and Android Applications
Highest Warranty of 12 Years,
with a 12-Year Upgrade Option
Reliable Product Range
Dynamic Feed-in-Control for
‘Zero Export’ Intelligence
IP67 Rated Protection (Weatherproof)
Easy Installation
Safer Solar System
Scalable in Runtime
Module-wise Remote Monitoring
and Controlling Ability
Support of Ground Fault Detection
More Energy Generation than the Traditional Systems
Islanding Protection
99.9% Efficiency using MPPT Controller
Compatible with Panels of different ratings
Electrical Parameters can be remotely changed based on the Grid Conditions
INPUT DATA (DC)
Recommended Module Power (STC) | 230W-400W |
Module Compatibility | Four 60 or 72 Cell Panels |
Maximum Input Voltage | 60Vdc |
MPPT Voltage Range (Full Power) | 32-45Vdc |
Operating Voltage Range | 22-55Vdc |
Maximum DC Short Circuit Current | 60Adc (15Adc per MPPT) |
Maximum Input Current | 40Adc (10Adc per MPPT) |
Number of MPPT | 4 |
OUTPUT DATA (AC)
Peak Power | 1400W |
Maximum Continuous Output Power | 1200W-1400W |
Maximum Continuous Output Current | 6.09Aac |
Nominal Voltage | 230Vac |
Nominal Operating Voltage Range | 212-264Vac |
Nominal Operating Frequency | 50Hz |
Nominal Operating Frequency Range | 48-52Hz (±3%) |
Maximum Number Per Branch Circuit | 3 |
Power Factor | >0.99 (±0.8 adjustable) |
EFFICIENCY
Peak Inverter Efficiency | 97.00% |
CEC Weighted Efficiency | 96.00% |
Static MPPT Efficiency | 99.90% |
Total Harmonic Distortion | <3% |
MECHANICAL DATA
Operating Ambient Temperature Range | -25°C to 60°C |
Dimensions | 32.2cm x 27.8cm x 6.1cm (12.7in x 10.9in x 2.4in) |
Weight | 7.5kg (16.5lbs) |
Cooling | Convection (No Fan Required) |
Enclosure Environmental Rating | IP67 Rated (NEMA 6) |
OTHER FEATURES
Communication | 6 LowPAN |
Monitoring | Supports Ethernet/Wifi/GSM |
Protect Function | Overload, Short Circuit,Over/Under Voltage,Over Temperature |
Integrated Grounding | Meets NEC 690.35- Ground Fault Protection Internal to Micro Inverter |
Compliance |
IEC 60068-2-1:2007 IEC 60068-2-2:2007 | IEC 60068-2-14:2009 IEC 60068-2-30:2005 | IEC 61683:1999 IEC 62116:2008 | IEC 61000-6-1:2016 IEC 61000-6-2:2016 | IEC 61000-6-3:2011 IEC 61000-6-4:2018 |