Product Description
null
| Item | Specification | Make | QTY | Unit |
| Solar Panel | MNRE Approved | Waaree/Renewsys/Adani | As Per Watt | 325w/330w |
| Inverter | Solar Grid Tie 3Phase inverter with MPPt trackers & islanding protection | Growatt/Polycab/Goodwe/Waaree | 1 | Nos |
| ACDB | 3 Phase ABS Enclosure, ABB MCB,Phonix SPD | Sunseed/JP/MEA/Equi. | 1 | Nos |
| DCDB | 2 in 2 out with 2SPD 600VDC ABS Encloser Merson Fuse and Fuse Phonix/MerSen SPD | Sunseed/JP/MEA/Equi. | 1 | Nos |
| Wi-Fi Monitoring System | 1 | Nos | ||
| AC Cable | 2.5 Sq.mm Copper Cable 4 Core Flexible | Waaree/Polycab/Equ | 50 | Mtr |
| DC Cable | 4 Sq. mm | Waaree/Polycab/Equ | 60 | Mtr |
| MC-4 Connector | Male & Female | MNRE Approved | 4 | Nos |
| Lighting Arrester | Copper 1MTR with Base Plate | Protectwell Earthing/Equi. | 1 | Nos |
| Earthing Electrod | Copper Bounded 14MM*1Mtr | Protectwell Earthing/Equi. | 3 | Nos |
| Net Meter | 3 Phase | Secure/Hpl&T/Genus | 1 | Nos |
| Cable Tie | UV Protected 200mm | Standard | 200 | Nos |
| Insulation Tape | Red and Black color | Standard | 3 | Nos |
| Metal Screw | 1.5'' | Standard | 10 | Nos |
| Conduct Pipe | 25mm | Standard | 5 | ft |
| Earthing Cable | 4Sq.mm 1 Core | Waaree/Polycab/Equ. | 100 | Mtr |
| Strip | 25*3mm | Standard | 0 | Mtr |
