Normal Solar Panel Stand for 16 Modules for RCC Roof (300 to 375 Wp solar Panels)
Category
StructureType
Select Quantity
Product Description
3x3 Tables -2 NOS
2X2 Tables- 1 NOS
| LEG-FRONT | 40CS40X12X2MM | 750 |
| LEG-REAR | 40CS40X12X2MM | 1550 |
| RAFTER | 40CS40X12X2MM | 3200 |
| PURLIN-1 | 40CS40X12X2MM | 2200 |
| PURLIN-2 | 40CS40X12X2MM | 3200 |
| STEPNEER | 50X50X5MM | 1 |
| BASE PLATE | 200X200X5MM | 1 |
| BRACING | L40X40X3MM | 1250 |
| JOINTER | 50X50X5MM | 100 |
| LEG-FRONT | 40CS40X12X2MM | 750 |
| LEG-REAR | 40CS40X12X2MM | 1550 |
| RAFTER | 40CS40X12X2MM | 3200 |
| PURLIN-1 | 40CS40X12X2MM | 2200 |
| PURLIN-2 | 40CS40X12X2MM | 3200 |
| STEPNEER | 50X50X5MM | 1 |
| BASE PLATE | 200X200X5MM | 1 |
| BRACING | L40X40X3MM | 1250 |
| JOINTER | 50X50X5MM | 100 |
