Product Description
- Transformerless topology
- Internal DC switch
- Full load dc voltage range 300V to 750V
- Euroeta efficiency 96.3%,
- MPPT efficiency 99.5%
- AC connection Screw terminal
- Relative Humidity 0 to 100%
| Model | Growatt 5000 UE |
|---|---|
| Inverter Type | Grid Tied Inverter |
| Inverter Power | 5200W |
| Max AC Power | 5000W |
| Maximum Efficiency | 97.40% |
| Inverter Output Voltage | 5000 |
| Inverter Output Frequency | 50-60Hz |
| Cooling | Natural |
| Protection | IP 65 |
| Display & Annunciation | LCD |
| Power Factor | 1 |
| Input Current | 9 |
| Nominal DC Voltage [V] | 580 |
| MPP Voltage range [V] | 200-800 |
| Number of MPP Trackers | 2 |
| Inverter Start Voltage | 150 |
| Number of DC String Inputs | 1 |
| Manufacturer | Growatt |
| Weight Description | 31.1 kg |
| Dimensions (LXWXH) | 43.3cm x 56.6cm x 19.5cm |
