Product Description
- Transformerless GT topology
- Internal DC switch
- Full load dc voltage range 250V to 500V
- Euroeta efficiency 97.1% ,
- MPPT efficiency 99.5%
- AC connection Screw terminal
- Relative Humidity 0 to 95%
| Model | Growatt 5000 |
|---|---|
| Inverter Type | Grid Tied Inverter |
| Inverter Power | 5200W |
| Max AC Power | 5000W |
| Maximum Efficiency | 97.30% |
| Inverter Output Voltage | 5000 |
| Inverter Output Frequency | 50-60Hz |
| Cooling | Natural |
| Protection | IP 65 |
| Display & Annunciation | LCD |
| Power Factor | 1 |
| Input Current | 20 |
| Nominal DC Voltage [V] | 360 |
| MPP Voltage range [V] | 120-580 |
| Number of MPP Trackers | 1 |
| Inverter Start Voltage | 150 |
| Number of DC String Inputs | 3 |
| Manufacturer | Growatt |
| Weight Description | 21 kg |
| Dimensions (LXWXH) | 40.6cm x 40.6cm x 19.2cm |
