Product Description
Nexcharge Lithium Ion battery system is a high-end product providing most reliable back up energy to the critical applications. With the advance features like Battery Management system and Remote Monitoring through BMS (Optional), it is a single support solution for effectively maintaining the sites and maximizing its performance.
Features
- Reliable & Safe LFP cell technology
- Advance Remote Asset Management (Optional) Communication through RS485 / RS232 Suitable for multi-unit parallel connection Built-in advance protections
- Higher operating temperature range
- High Cycle life
- High Efficiency
- Status indications
| Cell Type | LiFePO4 |
| Pack Configuration | 15S1P |
| Rated Voltage | 48V |
| Rated Capacity (0.2C/25°C) | 75Ah |
| kWh Rating | 3.6kWh |
| Battery Charge method | CC-CV |
| Charge voltage | 54V |
| Discharge cut-off Voltage | 42V |
| Standard Charge Current | 15A |
| Standard Discharge Current | 15A |
| Max. Charge Current* | 75A |
| Max. Discharge Current* | 75A |
| Communication Protocol | RS232/RS485 |
| Dimension(W*D*H)mm | 442 x 385 x 177 (4U) |
| Weight -Kg | ~35 |
| Operating Temperature - Charge | 0-45°C |
| Operating Temperature - Discharge | -20-55°C |
| Altitude | <2000m |
| Cycle Life (at 0.2C charge/discharge, @80% DoD, 70% EoL, 25°C) |
>3500 |
| Charge/Discharge Efficiency (@0.2C/25°C) | ≥95% |
| IP Class | IP20 |
| Over charge protection | YES |
| Over discharge protection | YES |
| Over Current Protection | YES |
| Over Voltage Protection | YES |
| Temperature protection (High/Low) | YES |
| Short Circuit Protection | YES |
| Reverse Polarity Protection | YES |
