Product Description
- Bidirectional solar PCU
- Hybrid inverter (Solar/ Grid/BATT)
- Vector Modulated Inverter Control
- Multiple DSP control operation
- Range 1KVA to 15KVA
- Battery Less operation compatible
- Paralleling Compatibility
- MPPT Based Solar Charger -2 modes of operations
- Higher Capacity PV connection option available
- Multi Mode function: SGB/ SBG/GFM (selectable)
- SBG Modes with Buffer level selection facility 25/50/75
- GFM FEED mode feeds power to grid when grid available, feeds power to load when grid fails.
- GFM levels are selectable 0/25/50/75/100
- Unity power Factor for grid charging
- Adjustable Grid Charging Current:
- Vthd <3%
- Changeover time less than 20ms
- 20 X 4 LCD with backlight & Tactile Kay Pad Interface
- Detailed Metering : Solar KW , Solar KWH,
- Fault logs : 6 recent faults
- Auto fault reset for non critical faults
- Optional Input : Pyranometer , Wind speed, Battery
- Generator compatible
- Communication Port: RS232
- GSM Based Remote Monitoring option
Grid Charger
Grid Voltage Sync Range | 170V to 260V (±5V) |
Grid Frequency Sync Range | 50Hz ± 6% |
Charger Peak Efficiency | Higher than 90% |
Max Grid Import Power Capacity | Double of Inveter capacity dependent on battery charging current |
Max Batt Amp (Charging) | 5A to 20A selectable |
Self Consumption | Lower than 4% |
Recommended DG/GRID Capacity | Double of Inverter Capacity |
Solar Charge Controller
Charge Controller Type | MPPT | |||||||||||
Charger Topology | BUCK | |||||||||||
MAX PV Connection Capacity | 15 KWP | |||||||||||
No of MPPT Channels | 1 | |||||||||||
Per Channel PV Capacity (Nominal/ Peak) | 15KWP | |||||||||||
Max. Open Circuit PV Volts (Voc) | 300V | |||||||||||
MPPT Voltage Range | 165–250V | |||||||||||
Minimum PV Voltage | 165V | |||||||||||
Max I/P Amps per channel | 104A | |||||||||||
Max Battery Amps during PV charging | Full Capacity in Boost Mode / Current Control in Float Mode as per Battery AH | |||||||||||
Battery type Supported | LMLA, VRLA, SMF, Ni-Cd: Charging Profile can be configured as per the battery requirement | |||||||||||
Peak Charging Efficiency | Higher than 94% Upto 98% |
Inverter
Nominal Battery Voltage VDC | 120 | |||||||||||
No of Phases/Connection Type | 1Ph , 3 Wire- LNE | |||||||||||
Nominal Output Voltage | 230V AC ±2% | |||||||||||
Output Frequency | 50Hz ± 0.5% | |||||||||||
Continues Output Power | 800WP | |||||||||||
Output AMP | 3.5 | |||||||||||
Voltage Regulation(Stand Alone) | ±2% | |||||||||||
Frequency Regulation(Stand Alone) | ±0.5Hz | |||||||||||
THD | THD less than 4% | |||||||||||
OUTPUT Waveform | Pure Sine Wave | |||||||||||
Galvanic Isolation | In built Isolation Transformer at Inverter Output | |||||||||||
Output Power Factor | 0.8lagging | |||||||||||
Peak Efficiency (Full Load) | Higher than 75% | |||||||||||
Overload capacity | 125% FOR 60 SEC, 150% FOR 5 SEC / Can be customized | |||||||||||
DG Compatibility | Available | |||||||||||
Auto Bypass feature | Available | |||||||||||
Grid Export Mode | Available, Enable/Disable Options available | |||||||||||
Anti Islanding Function | Available, In Compliance with IEC 62116 | |||||||||||
Compatible IEC standards | IEC -61683:1999- As per MNRE Requirement |
Indications
LED | Grid On, PV On, Grid Charger On,, Load On Grid, Load On Battery , Fault |
LCD Display Parameters |
O/P GRP Voltage Current Frequency |