Product Description
Credence Solar's 725W Topcon module is India’s highest wattage PV module supplied by a domestic manufacturer. Built on 18BB, 210mm wafer technology, it features a Glass-to-Glass Bifacial design for enhanced durability and higher energy yield. With dimensions of 2384mm x 1303mm, the module incorporates Credence's proprietary ribbing technique to prevent glass sagging, ensuring superior mechanical stability and long-term reliability. The ALMM and BIS-approved module is ideal for large-scale solar projects requiring high efficiency and power output.
Technical Specification
| Model No. | 725 |
|---|---|
| Electrical Data -STC | |
| Maximum Power (Pmax) | 725 Wp |
| Voltage at Maximum Power (Vmpp) | 40.95 V |
| Current at Maximum Power (Impp) | 17.71 A |
| Open Circuit Voltage (Voc) | 48.8 V |
| Short Circuit Current (Isc) | 18.8 A |
| Panel Efficiency | 23.35 % |
| Power Tolerance (Positive) | 2 % |
| Electrical Data -NOCT | |
| Maximum Power (Pmax) | 525 Wp |
| Voltage at Maximum Power (Vmpp) | 36.92 V |
| Current at Maximum Power (Impp) | 14.22 A |
| Open Circuit Voltage (Voc) | 44.38 V |
| Short Circuit Current (Isc) | 15.1 A |
| Panel Efficiency | 21.15 % |
| Power Tolerance (Positive) | 725 % |
| Temperature °C | 44 ± 2 |
| Thermal Rating | |
| Operating Temperature Range °C | -40 ~ 85 |
| Temperature Coefficient of Pmax | -0.3 %/°C |
| Temperature Coefficient of Voc | -0.25 %/°C |
| Temperature Coefficient of Isc | -0.045 %/°C |
| Maximum Rating | |
| Maximum System Voltage | -0.3 V |
| Series Fuse Rating | -0.3 A |
| Material Data | |
| Dimension (H/W/D) (mm) | 2384 x 1303 x 35 mm |
| Weight | 39.75 KG |
| Cell Type | Bifacial |
| Cell Size | 210 x 210 mm |
| Cell Number | 132 |
| Glass Type | Anti Reflection Coating |
| Glass Thickness | 2 mm |
| Encapsulant Type | EPE |
| Back Cover Type | GLASS |
| Frame Type | Anodized Aluminium Alloy |
| Junction Box Protection Class | IP68 |
| Junction Box Diodes | 3 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm |
| Cable Length | 300 mm |
| Warranty | |
| Product Warranty | 12 Years |
| Power Warranty | 30 Years |
| Pricing | |
| Approximate Price | INR 19 |
