Product Description
- Excellent power generation even in low light irradiation
- 2 mm toughened textured glass for front protection.
- Highly efficient solar panels with more than 18% efficiency.
- Available in various power ratings with 36/72 cells.
- Superior performance in all atmospheres.
- Anodized aluminium alloy frame for protection.
| PARTICULARS | DESCRIPTION |
| Solar Panel Rating | 330 Watt |
| Panel Type | Polycrystalline |
| Short circuit current | 9.10 ampere |
| Operating voltage at Pmax VMP | 37.03 volt |
| Operating current Imp | 8.79 ampere |
| Open circuit voltage VOC | 45 volt |
| Module efficiency | >18 % |
| Operating temperature | -40 °C to 80 °C |
| Maximum system voltage | 100 V |
| Power tolerance | 3% |
| Fill factor | 77% |
| Standard test condition | Irradiance of 1000 W/m square, spectrum AM 1.5 and cells temperature of 25 °C |
| Max. series fuse rating | 10 |
| No. of Busbar | 5BB |
| No. of cells | 72 |
| Cell arrangement | 12*6 |
| Module dimension | 1960*690*40 mm |
| Weight | 21 Kg |
| Front side junction box | IP65, 3 diode |
| Frame | Anodized Aluminium Alloy |
| Front glass | 3.2mm Toughened Textured |
| Cables and connectors | 4mm,AWG 1000V/mc4 connectors |
| Warranty | 25 Years Performance & 10 Year Product Warranty |
