Saatvik Solar Panel 335 Watt - 24 Volt Poly Module (Pack of 9)
Category
Solar PanelType
Select Quantity
Product Description
Description:
• 15-year product warranty
• High-efficiency PERC cells optimized for low irradiance, for decreased ohmic losses and increased yield
• Tempered 3.2 mm safety glass for optimal mechanical stability and transparency
• High-temperature resistance (tested at 105° C for 200 hours)
• For installations at an altitude up to 7000 m
• Maximum resistance against hail (83 km/h)
• Quality control with electroluminescence (EL) tests on each module
Electrical Characteristics | SGE330-72P |
Maximum Power at STC (Pmax) | 335 W |
Optimum Operating Voltage (Vmp) | 36.70 V |
Optimum Operating Current (Imp) | 9.01 A |
Open Circuit Voltage (Voc) | 45.35 V |
Short Circuit Current (Isc) | 9.29 A |
Module Efficiency | 16.92% |
Operating Module Temperature | -40 °C to +85°C |
Maximum System Voltage | 1000/1500 V DC (IEC) |
Maximum Series Fuse Rating | 15A |
Power Tolerance | 0/+5W |
NOCT | SGE330-72P |
Maximum Power at NOCT (Pmax) | 238 W |
Optimum Operating Voltage (Vmp) | 34.40 V |
Optimum Operating Current (Imp) | 6.92 A |
Open Circuit Voltage (Voc) | 41.70 V |
Short Circuit Current (Isc) | 7.46 A |
Temperature Characteristics
Nominal Operating Cell Temperature (NOCT) | 46±2°C |
Temperature Coefficient of Pmax | -0.3778%/°C |
Temperature Coefficient of Voc | -0.289%/°C |
Temperature Coefficient of Isc | +0.0529%/°C |
Module | Mechanical Data
Specification | Data |
Cell Type | Poly-crystalline, 72 Cells (6x12) |
Dimensions | 1970x990x35 mm |
Weight | 21 kgs |
Front Cover | 3.2 mm Tempered Glass |
Cell Encapsulation | EVA |
Backsheet | Composite Film |
Frame Material | Silver Anodized Aluminium Profile, (black frame on request) |
J-Box | IP67, 3 diodes |
Cable | 1.2 Meters, 4 mm2 |
Connectors | MC4 Compatible ConnectorIEC/UL Certified |
Standard Packaging |
30x1 Pieces, 650 kg (quantity and weight per palette) |
Module Pieces per container |
720 pieces (40* HQ) |