Product Description
Kstar 10KW Three Phase
Euro Efficiency : 97%
Maximum Input DC Voltage(V) : 500
5 Years Warranty
MPPT Efficiency : 99.90%
| Model Name/Number | KSG-10K |
| Brand | K-Star |
| Type | Solar Inverter |
| Capacity | 10 kW |
| Phase | Three |
| Grid Type | On Grid |
| Dimension | 553x715x228 mm |
| Weight | 35 Kg |
| MPPT Operating Range | 250-950 VDC |
| Nominal Voltage | 620 VDC |
| Output Current | 17 A |
| Input Current | 13 A |
| Frequency Range | 50-60 Hz |
| Max Efficiency | 98 % |
| Max Input DC Power | 1150W |
| Nominal AC Voltage | 230 VAC |
