Product Description
Model: GW25K-MT
Smart SMT Series 25KW | Three Phase | 3 MPPT
The SMT range achieves a higher maximum efficiency of 98.8% and features unique design highlights: Sold Capacitor, Fuse Free and comes with an integrated Arc-Fault Circuit-Interrupter (AFCI). These three new features ensure a longer lifespan and a higher safety level of operation, allowing for an improved user experience.
PV String Input Data
| Model | GW25K-MT |
| Max. DC Input Power (Wp) | 32500 |
| Max. DC Input Voltage (V) | 1100 |
| MPPT Range (V) | 200~950 |
| Start-up Voltage (V) | 180 |
| Nominal DC Input Voltage (V) | 600 |
| Max. Input Current (A) | 25/25/25 |
| Max. Short Current (A) | 31.3/31.3/31.3 |
| No. of MPP Trackers | 3 |
| No. of Input Strings per Tracker | 2/2/2 |
AC Output Data
| Nominal Output Power (W) | 25000 |
| Max. Output Power (W) | 27500*2 |
| Max. Output Apparent Power (VA) | 27500*3 |
| Nominal Output Voltage (V) | 400, 3L/N/PE or 3L/PE |
| Nominal Output Frequency (Hz) | 50/60 |
| Max. Output Current (A) | 40 |
| Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Output THDi (@Nominal Output) | <3% |
Efficiency
| Max. Efficiency | 98.7% |
| European Efficiency | >98.4% |
Protection
| Anti-islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| PV String Current Monitoring | Integrated |
| Anti-PID Function for Module | Optional |
| Insulation Resistor Detection | Integrated |
| DC Surge Protection | Type III (Type II optional) |
| AC Surge Protection | Type III (Type II optional) |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| AFCI | Optional |
| Terminal Temperature Detection | Optional |
General Data
| Operating Temperature Range (ºC) | -30~60 |
| Relative Humidity | 0~100% |
| Operating Altitude (m) | ≤3000 |
| Cooling | Fan Cooling |
| User Interface | LCD & LED or APP & LED |
| Communication | RS485 or WiFi or GPRS or PLC |
| Weight (kg) | 40 |
| Size (Width*Height*Depth mm) | 480*590*200 |
| Protection Degree | IP65 |
| Night Self Consumption (W) | <1 |
| Topology | Transformerless |
