Product Description
Modell: GW10KN-DT
The SDT series of inverter from GoodWe is one of the best options available in the residential & commercial sectors owing to its technical strengths, which make it one of the most productive inverters in the market. Because of its high efficiency of (98.3%), the enhanced oversizing & overloading capabilities and the fact that it does not require a null line for installation, SDT G2 represents an outstanding improvement in the industry.
PV String Input Data
| Model | GW10KN-DT |
| Max. DC Input Power (W) | 12000 |
| Max. DC Input Voltage (V) | 600 |
| MPPT Range (V) | 200~550 |
| Start-up Voltage (V) | 180 |
| Nominal DC Input Voltage (V) | 480 |
| Max. Input Current (A) | 22/11 |
| Max. Short Current (A) | 27.6/13.8 |
| No. of MPP Trackers | 2 |
| No. of Input Strings per Tracker | 2/1 |
AC Output Data
| Nominal Output Power (W | 10000 |
| Max. Output Apparent Power (VA | 10000 |
| Nominal Output Voltage (V) | 400, 3L/N/PE |
| Nominal Output Frequency (Hz) | 50/60 |
| Max. Output Current (A) | 15.2 |
| Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Output THDi (@Nominal Output) | <2% |
Efficiency
| Max. Efficiency | 98.3% |
| European Efficiency | >98.0% |
Protection
| PV String current Monitoring | Integrated |
| Anti-islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| DC SPD Protectioin | Integrated(Type III) |
| AC SPD Protection | Integrated(Type III) |
General Data
| Operating Temperature Range (°C) | -25~60 |
| Relative Humidity | 0~100% |
| Operating Altitude (m) | ≤4000 |
| Cooling | Natural Cooling |
| Noise (dB) | <30 |
| User Interface | LCD & LED |
| Communication | RS485 or WiFi |
| Weight (kg) | 26 |
| Size (Width*Height*Depth mm | 516*455*192 |
| Protection Degree | IP65 |
| Night Self Consumption (W) | <1 |
| Topology | Transformerless |
