FoxESS 5.3KW On-Grid Inverter Single-Phase F5300 (7 Years Warranty)
Category
Solar InverterType
Select Quantity
Product Description
REFINED - POWERFUL - FLEXIBLE
FoxESS offer a range of single MPPT single- phase inverters offering unparalleled efficiency and performance. Our range starts with the S700 - small and compact and with an ultra-low start-up voltage that will ensure you harvest the most energy possible from your solar panels.
INPUT
| MODEL | F5300 |
| Max. Recommended DC power [W] | 7950 |
| Max. DC Voltage [V] | 600 |
| Nominal DC Operating Voltage [V] | 360 |
| Max. Input Current (input A/input B) [A] | 12.5 |
| Max. Short Circuit Current (input A/input B) [A] | 15 |
| MPPT Voltage Range [Vdc] | 50-550 Vdc |
| Start-up Voltage [V] | 120 |
| No. of MPP Trackers | 2 |
| Strings per MPP Tracker | 1 |
OUTPUT
| Nominal AC Power [W] | 5300 |
| Max. Apparent AC Power [VA] | 5830 |
| Rated Grid Voltage (AC Voltage Range) [Vac] | 220/230/240 |
| Rated Grid Frequency [Hz] | 50/60, ±5 |
| Nominal AC Current [A] | 23.0 |
| Max. AC Current [A] | 25.3 |
| Displacement Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Total Harmonic Distortion (THDi, @rated output) | <3% |
EFFICIENCY
| MPPT Efficiency [%] | 99.00% |
| Euro Efficiency [%] | 96.80% |
| Max. Efficiency (@rated voltage) [%] | 97.40% |
PROTECTION
| DC Reverse-polarity Protection: | YES |
| Anti-islanding Protection: | YES |
| Insulation Monitoring: | YES |
| Residual Current Monitoring: | YES |
| AC Short Circuit Protection: | YES |
| AC Output Over Current Protection: | YES |
| AC Output Over Voltage Protection: | YES |
| Surge Protection: | YES |
| Temperature Protection: | YES |
| Integrated DC Switch: | Optional |
GENERAL DATA
| Dimensions (WxHxD) [mm] | 402*476.5*148 |
| NET Weight [kg] | 15.5 |
| Cooling Concept | Natural |
| Degree of Protection (according to IEC60529) | IP65 |
| Topology | Transformerless |
| Over Voltage Category | III (AC side), II (PV side) |
| Noise [dB] | <30 |
| Operating Temperature Range [°C] | -20…... +60°C (derating at +45°C) |
| Storage Temperature Range [°C] | -40…... +70°C |
| Altitude | 3000 |
| Humidity | 0-100% (no condensation) |
| Self Consumption (night) [W] | <3W |
| Monitoring Module (optional) | RS485, WIFI (optional) / GPRS (optional) |
| Communication | Meter, DRM, USB update, E-stop |
| Display | LCD screen, Touch Key, App, Website |
